Product Description
| TRAY WEIGHT | UNIT WEIGHT | UNITS PER TRAY | TRAYS PER BOX |
|---|---|---|---|
| Quail Breast: 8.47oz (240g) | 0.85oz (24g) | 10 | 12 |
| Quail Leg: 7.60oz (215g) | 0.63oz (18g) | 12 | 12 |
| Quail Lollipops: 10.60oz (300g) | 0.53oz (15g) | 20 | 6 |


| TRAY WEIGHT | UNIT WEIGHT | UNITS PER TRAY | TRAYS PER BOX |
|---|---|---|---|
| Quail Breast: 8.47oz (240g) | 0.85oz (24g) | 10 | 12 |
| Quail Leg: 7.60oz (215g) | 0.63oz (18g) | 12 | 12 |
| Quail Lollipops: 10.60oz (300g) | 0.53oz (15g) | 20 | 6 |


You must be logged in to post a comment.
Reviews
There are no reviews yet.